<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drug &#38; Alcohol Scene&#187; Health</title>
	<atom:link href="http://news.drugfree.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.drugfree.org</link>
	<description>The Latest Drug &#38; Alcohol News from the Partnership for a Drug-Free America</description>
	<lastBuildDate>Thu, 10 Dec 2009 16:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Mother&#8217;s Race for Awareness</title>
		<link>http://news.drugfree.org/2009/05/07/one-mothers-race-for-awareness/</link>
		<comments>http://news.drugfree.org/2009/05/07/one-mothers-race-for-awareness/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:19:23 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[audio slideshow]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=401</guid>
		<description><![CDATA[


Linda Quirk has undergone an amazing journey — running seven marathons on seven continents in just one year — all in the hopes of raising awareness and one million dollars for Caron treatment centers, an addiction treatment provider. Her motivation?  Her stepdaughter, Katherine, who achieved recovery from meth addiction at one of the centers.
&#160; [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/05/07/one-mothers-race-for-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do Drugs Impact our Environment?</title>
		<link>http://news.drugfree.org/2009/04/14/how-do-drugs-impact-our-environment/</link>
		<comments>http://news.drugfree.org/2009/04/14/how-do-drugs-impact-our-environment/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:19:41 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[methamphetamine]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=672</guid>
		<description><![CDATA[Drugs pose dangers well beyond the harm they cause to those who use them. With Earth Day approaching, DAS is shedding light on the ways illicit drugs can impact our environment.

]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/04/14/how-do-drugs-impact-our-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study Shows Admissions for Prescription Painkiller Abuse on Rise</title>
		<link>http://news.drugfree.org/2009/03/27/study-shows-admissions-for-prescription-painkiller-abuse-on-rise/</link>
		<comments>http://news.drugfree.org/2009/03/27/study-shows-admissions-for-prescription-painkiller-abuse-on-rise/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:59:58 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[rx]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=440</guid>
		<description><![CDATA[According to Partnership, 1 in 5 teens has abused a prescription pain medication.
A report released last month by the Substance Abuse and Mental Health Services Administration (SAMHSA), revealed that treatment admissions for prescription pain killers have increased drastically over the past decade, rising from one percent of all admissions in 1997 to five percent only [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/03/27/study-shows-admissions-for-prescription-painkiller-abuse-on-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Was Having a Heart Attack</title>
		<link>http://news.drugfree.org/2009/03/26/i-was-having-a-heart-attack/</link>
		<comments>http://news.drugfree.org/2009/03/26/i-was-having-a-heart-attack/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:47:54 +0000</pubDate>
		<dc:creator>Voices Author</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[drug]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=431</guid>
		<description><![CDATA[

Maryland — Lachele&#8217;s days were a non-stop blur of cocaine use until she suffered a heart attack at the age of 29, then turned her life around. Today she is a program leader at her job helping consumers with disabilities in Washington, DC. Her dream is to open up houses for recovering addicts. 
When Drugs [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/03/26/i-was-having-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
