<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drug &#38; Alcohol Scene&#187; Drugs</title>
	<atom:link href="http://news.drugfree.org/category/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.drugfree.org</link>
	<description>The Latest Drug &#38; Alcohol News from the Partnership for a Drug-Free America</description>
	<lastBuildDate>Thu, 10 Dec 2009 16:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adderall (&amp; Other Stimulant) Abuse on Campus</title>
		<link>http://news.drugfree.org/2009/05/07/stimulant-abuse-on-campus/</link>
		<comments>http://news.drugfree.org/2009/05/07/stimulant-abuse-on-campus/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:21:23 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[adderall]]></category>
		<category><![CDATA[adderall abuse]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[stimulants]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=310</guid>
		<description><![CDATA[
With additional reporting by Jenna Schnuer.
The requests for pills kick in about a week before mid-terms. And again right before finals.

I got asked a lot during exams — every time I was at the library and saw one of my friends,&#8221; says the freshman at a highly-competitive liberal arts college in the Midwest. &#8220;If it&#8217;s [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/05/07/stimulant-abuse-on-campus/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>One Mother&#8217;s Race for Awareness</title>
		<link>http://news.drugfree.org/2009/05/07/one-mothers-race-for-awareness/</link>
		<comments>http://news.drugfree.org/2009/05/07/one-mothers-race-for-awareness/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:19:23 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[audio slideshow]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=401</guid>
		<description><![CDATA[


Linda Quirk has undergone an amazing journey — running seven marathons on seven continents in just one year — all in the hopes of raising awareness and one million dollars for Caron treatment centers, an addiction treatment provider. Her motivation?  Her stepdaughter, Katherine, who achieved recovery from meth addiction at one of the centers.
&#160; [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/05/07/one-mothers-race-for-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Enemy: One-Pot Meth</title>
		<link>http://news.drugfree.org/2009/05/01/a-new-enemy-one-pot-meth/</link>
		<comments>http://news.drugfree.org/2009/05/01/a-new-enemy-one-pot-meth/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:50:49 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stimulants]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=840</guid>
		<description><![CDATA[ 
Small, portable meth labs pose a new threat to communities in the fight against this devastating drug.

The highly-addictive stimulant methamphetamine can be made from household ingredients &#8212; including over-the-counter cold medications containing pseudoephedrine.  After the 2005 Combat Methamphetamine Epidemic Act restricted over-the-counter sales of pseudoephedrine, the number of meth labs in the United States [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/05/01/a-new-enemy-one-pot-meth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Navigation (Ginnah Howard): A Bold Look at Addiction</title>
		<link>http://news.drugfree.org/2009/04/23/a-bold-look-at-addiction-through-the-eyes-of-a-mother-and-son/</link>
		<comments>http://news.drugfree.org/2009/04/23/a-bold-look-at-addiction-through-the-eyes-of-a-mother-and-son/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:50:02 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Ginnah Howard]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[Night Navigation]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=757</guid>
		<description><![CDATA[[/caption]

A new novel follows a mother and son through a harrowing year on the road to recovery from drug addiction. 
Night Navigation a new novel by Ginnah Howard (Houghton Mifflin Harcourt, April 2009) opens on a black-ice night in upstate New York: the kindling&#8217;s gone; the woodstove is out.  Mark Merrick has lined up a [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/04/23/a-bold-look-at-addiction-through-the-eyes-of-a-mother-and-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Dr. Alain Joffe about Prescription Stimulant Abuse on Campus</title>
		<link>http://news.drugfree.org/2009/04/20/an-interview-with-dr-alain-joffe-about-prescription-stimulant-abuse-on-campus/</link>
		<comments>http://news.drugfree.org/2009/04/20/an-interview-with-dr-alain-joffe-about-prescription-stimulant-abuse-on-campus/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:45:05 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[stimulants]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=718</guid>
		<description><![CDATA[The Partnership asked Dr. Alain Joffe, Director of the Student Health and Wellness Center at Johns Hopkins University, to weigh in on prescription stimulant abuse on campus

The Partnership: On your campus, are you seeing the non-medical use of prescription stimulants by students? At what level?
Dr. Alain Joffe: Yes, we are seeing this. It is hard [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/04/20/an-interview-with-dr-alain-joffe-about-prescription-stimulant-abuse-on-campus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Do Drugs Impact our Environment?</title>
		<link>http://news.drugfree.org/2009/04/14/how-do-drugs-impact-our-environment/</link>
		<comments>http://news.drugfree.org/2009/04/14/how-do-drugs-impact-our-environment/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:19:41 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[methamphetamine]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=672</guid>
		<description><![CDATA[Drugs pose dangers well beyond the harm they cause to those who use them. With Earth Day approaching, DAS is shedding light on the ways illicit drugs can impact our environment.

]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/04/14/how-do-drugs-impact-our-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study Shows Admissions for Prescription Painkiller Abuse on Rise</title>
		<link>http://news.drugfree.org/2009/03/27/study-shows-admissions-for-prescription-painkiller-abuse-on-rise/</link>
		<comments>http://news.drugfree.org/2009/03/27/study-shows-admissions-for-prescription-painkiller-abuse-on-rise/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:59:58 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[rx]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=440</guid>
		<description><![CDATA[According to Partnership, 1 in 5 teens has abused a prescription pain medication.
A report released last month by the Substance Abuse and Mental Health Services Administration (SAMHSA), revealed that treatment admissions for prescription pain killers have increased drastically over the past decade, rising from one percent of all admissions in 1997 to five percent only [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/03/27/study-shows-admissions-for-prescription-painkiller-abuse-on-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweak: Growing Up on Methamphetamine, by Nic Sheff</title>
		<link>http://news.drugfree.org/2009/03/27/tweak-growing-up-on-methamphetamine-by-nic-sheff/</link>
		<comments>http://news.drugfree.org/2009/03/27/tweak-growing-up-on-methamphetamine-by-nic-sheff/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:55:33 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=435</guid>
		<description><![CDATA[

Tweak, Nic Sheff&#8217;s haunting memoir, recounts his addiction to various drugs, including methamphetamine, and his attempts at &#8220;conquering&#8221; recovery in his early 20s. The story opens on the streets of Malibu with Nic standing on a street corner, drunk on vodka, high on prescription drugs and trying to score meth — all after 18 months [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/03/27/tweak-growing-up-on-methamphetamine-by-nic-sheff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Was Having a Heart Attack</title>
		<link>http://news.drugfree.org/2009/03/26/i-was-having-a-heart-attack/</link>
		<comments>http://news.drugfree.org/2009/03/26/i-was-having-a-heart-attack/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:47:54 +0000</pubDate>
		<dc:creator>Voices Author</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[drug]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=431</guid>
		<description><![CDATA[

Maryland — Lachele&#8217;s days were a non-stop blur of cocaine use until she suffered a heart attack at the age of 29, then turned her life around. Today she is a program leader at her job helping consumers with disabilities in Washington, DC. Her dream is to open up houses for recovering addicts. 
When Drugs [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/03/26/i-was-having-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A &#8216;Skinner</title>
		<link>http://news.drugfree.org/2009/03/26/a-skinner/</link>
		<comments>http://news.drugfree.org/2009/03/26/a-skinner/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:52:58 +0000</pubDate>
		<dc:creator>Voices Author</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://pdfadas.org/?p=389</guid>
		<description><![CDATA[

Age 27, Saratoga Springs,UT — My pain pill addiction all began with an ex-boyfriend introducing me to them. The sad thing was that we were at my grandma&#8217;s for a family function, and my son who was one years old at the time. My ex noticed that my grandma took pain pills, and he told [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/03/26/a-skinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
