<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drug &#38; Alcohol Scene&#187; Partnership Editorial Staff</title>
	<atom:link href="http://news.drugfree.org/author/thepartnership/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.drugfree.org</link>
	<description>The Latest Drug &#38; Alcohol News from the Partnership for a Drug-Free America</description>
	<lastBuildDate>Thu, 10 Dec 2009 16:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heroin: A Growing Trend Among Teens in the Northeast</title>
		<link>http://news.drugfree.org/2009/11/30/heroin-a-growing-trend-among-teens-in-the-northeast/</link>
		<comments>http://news.drugfree.org/2009/11/30/heroin-a-growing-trend-among-teens-in-the-northeast/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:58:36 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1784</guid>
		<description><![CDATA[ 

Baggies of heroin have been stamped with “Twilight,” the title of the first popular vampire book and movie series, along with a cartoonish photo of its lead star Robert Pattinson (who plays Edward) to seduce young fans, reports amNew York, citing the surfacing of the bags in Hempstead, Long Island. This action reflects the [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/11/30/heroin-a-growing-trend-among-teens-in-the-northeast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Partnership for a Drug-Free America and TimeToTalk.org Featured in New Book &#8220;The Next Evolution of Marketing&#8221; by Bob Gilbreath</title>
		<link>http://news.drugfree.org/2009/11/30/timetotalk-org-featured-in-new-book-the-next-evolution-of-marketing-connect-with-your-customers-by-marketing-with-meaning-by-bob-gilbreath/</link>
		<comments>http://news.drugfree.org/2009/11/30/timetotalk-org-featured-in-new-book-the-next-evolution-of-marketing-connect-with-your-customers-by-marketing-with-meaning-by-bob-gilbreath/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:14 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Bob Gilbreath]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marketing with Meaning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[The Next Evolution of Marketing]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1820</guid>
		<description><![CDATA[
 

What do Nike, Dove soap, Burger King and the Partnership all have in common?  They’re all mentioned as examples of companies on the cutting edge of “Marketing with Meaning.”
In the new book “The Next Evolution of Marketing: Connect with Your Customers by Marketing with Meaning,” marketing strategist Bob Gilbreath outlines how this concept, [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/11/30/timetotalk-org-featured-in-new-book-the-next-evolution-of-marketing-connect-with-your-customers-by-marketing-with-meaning-by-bob-gilbreath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treating Addiction with Medicine</title>
		<link>http://news.drugfree.org/2009/11/25/pharmacotherapy-treating-addiction-with-medicine/</link>
		<comments>http://news.drugfree.org/2009/11/25/pharmacotherapy-treating-addiction-with-medicine/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:07:24 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[medication-assisted treatment]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Pharmacotherapy]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1554</guid>
		<description><![CDATA[

Pharmacotherapy may be the future of substance addiction

You may know that addiction is a chronic brain disease, but are you aware of the latest medications available to treat its symptoms? While some worry about treating alcohol and drug dependence with medicine, the reality is that pharmacotherapy products help many people achieve and maintain recovery. So [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/11/25/pharmacotherapy-treating-addiction-with-medicine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Addicted Like Me</title>
		<link>http://news.drugfree.org/2009/10/12/addicted-like-me/</link>
		<comments>http://news.drugfree.org/2009/10/12/addicted-like-me/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:10:00 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1669</guid>
		<description><![CDATA[
 
A Mother-Daughter Story of Substance Abuse and Recovery

“By my sixteenth birthday, this is the list of drugs I used constantly: massive amounts of marijuana, LSD, mushrooms, PCP, cocaine and alcohol. A couple of days after my sixteenth birthday, I tried crystal meth for the first time.”
“Addicted Like Me,” co-written by mother Karen Franklin and [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/10/12/addicted-like-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Binge-Drinkers Could Catch Flu More Easily</title>
		<link>http://news.drugfree.org/2009/10/12/college-binge-drinkers-could-catch-flu-more-easily/</link>
		<comments>http://news.drugfree.org/2009/10/12/college-binge-drinkers-could-catch-flu-more-easily/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:24:51 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1712</guid>
		<description><![CDATA[ 
College students who drink heavily could be more likely to catch the flu this fall.

Although young adults are not considered to be the most susceptible to the H1N1 influenza virus (previously called “swine flu”) they still need to take precautions – especially if they binge drink. A recent article in Medical News Today reported [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/10/12/college-binge-drinkers-could-catch-flu-more-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dangerous Mix for the Road: Alcohol, Drugs and Driving</title>
		<link>http://news.drugfree.org/2009/08/12/a-dangerous-mix-for-the-road-alcohol-drugs-and-driving/</link>
		<comments>http://news.drugfree.org/2009/08/12/a-dangerous-mix-for-the-road-alcohol-drugs-and-driving/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:31:19 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugged driving]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Drunk driving]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[rx]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1614</guid>
		<description><![CDATA[
As the recent crash on New York’s Taconic Parkway demonstrates, it’s not just drunk driving we have to worry about on the road. Drugged driving – defined in most states as driving when a drug “renders the driver incapable of driving safely” or “causes the driver to be impaired” – is increasingly becoming a problem. [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/08/12/a-dangerous-mix-for-the-road-alcohol-drugs-and-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Meth Threat: Is it Over?</title>
		<link>http://news.drugfree.org/2009/08/12/the-meth-threat-is-it-over/</link>
		<comments>http://news.drugfree.org/2009/08/12/the-meth-threat-is-it-over/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:20:47 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[meth lab]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1638</guid>
		<description><![CDATA[!&#8211;end-media&#8211;> 

According to most national surveys, use of the addictive illicit drug methamphetamine has dropped significantly over the past 5 years, with especially strong declines noted since 2005. 
However, in recent months, reports about a possible resurgence of the drug—and the highly toxic home labs in which it can be manufactured— have surfaced in major [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/08/12/the-meth-threat-is-it-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Depression and Drug Abuse</title>
		<link>http://news.drugfree.org/2009/07/15/teenage-depression-and-drug-abuse-a-lethal-combination-under-diagnosed-and-under-treated/</link>
		<comments>http://news.drugfree.org/2009/07/15/teenage-depression-and-drug-abuse-a-lethal-combination-under-diagnosed-and-under-treated/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:13:05 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[bi-polar]]></category>
		<category><![CDATA[co-occurring disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dual diagnosis]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[self-medicate]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1349</guid>
		<description><![CDATA[


Teenage depression and drug addiction are often linked, but new advances in science may be able to help treat both.

By Joanne Nicholas for Partnership for a Drug Free America
“There’s ample evidence that many children use drugs to self-medicate for depression, not to mention a host of mental-health disorders. The drugs they take may become the [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/07/15/teenage-depression-and-drug-abuse-a-lethal-combination-under-diagnosed-and-under-treated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: Government Spends Nearly $500 Billion Dollars On Drug-Abuse Costs &amp; Consequences</title>
		<link>http://news.drugfree.org/2009/07/10/report-government-spends-nearly-500-billion-dollars-on-drug-abuse-costs-consequences/</link>
		<comments>http://news.drugfree.org/2009/07/10/report-government-spends-nearly-500-billion-dollars-on-drug-abuse-costs-consequences/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:12:01 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1488</guid>
		<description><![CDATA[
 

Government spending costs in regards to substance abuse and addiction reached $467.7 billion in 2005, according to a study released last month. The report, released by the National Center on Addiction and Substance Abuse (CASA), was based on three years of research, and is the first ever study to assess the costs of alcohol, [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/07/10/report-government-spends-nearly-500-billion-dollars-on-drug-abuse-costs-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Bratt Fights Addiction in A&amp;E’s &#8216;The Cleaner&#8217;</title>
		<link>http://news.drugfree.org/2009/07/01/benjamin-bratt-fights-addiction-in-ae%e2%80%99s-the-cleaner/</link>
		<comments>http://news.drugfree.org/2009/07/01/benjamin-bratt-fights-addiction-in-ae%e2%80%99s-the-cleaner/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:12:11 +0000</pubDate>
		<dc:creator>Partnership Editorial Staff</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Benjamin Bratt]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[The Cleaner]]></category>
		<category><![CDATA[William Banks]]></category>

		<guid isPermaLink="false">http://news.drugfree.org/?p=1469</guid>
		<description><![CDATA[
 
Television series based on interventionist William Banks returns for a second season.

Cable Networks are in high gear again this summer as they enthusiastically launch old and new series to woo fickle viewers. The A&#038;E drama &#8220;The Cleaner&#8221; returns this month for a second season with episodes about addiction and the efforts of extreme interventionist [...]]]></description>
		<wfw:commentRss>http://news.drugfree.org/2009/07/01/benjamin-bratt-fights-addiction-in-ae%e2%80%99s-the-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
